| A 2012 update on inflammatory cytokines and adipokines: Revelance for CKD | Prof. Andrzej Więcek Department of Nephrology, Endocrinology and Metabolic Diseases Medical University of Silesia, Katowice, Poland |
| Assessment of Arterials Functions: Is Pulse Wave Velocity ready forPrime Time | Gérard M. LONDON INSERM U970 Hopital Georges Pompidou Paris, France |
| IS ANAEMIA STILL A CARDIO-VASCULAR RISK FACTOR IN 2012 ? | Alberto Martínez-Castelao Bellvitge´s Univ. Hospital. IDIBELL. Hospitalet. Barcelona President of the S.E.N. |
| Atrial fibrillation as a cardiovascular risk factor in CKD | Adrian Covic |
| Plasma sodium as a predictor of death and non-osmotic sodium storage | Prof. Mustafa ARICI, MD Hacettepe University Faculty of Medicine Ankara-TURKEY |
| FGF23, calcium regulatory hormones, endothelial dysfunction and CV risk in CKD | Mahmut İlker Yılmaz, MD EURECA-m CME Course September 07, 2012 Ankara |
| Beta-2 microglobulin and short Ig chains and organ damage in dialysis patients: An update. | Bengt Lindholm Baxter Novum and Renal Medicine Karolinska Institutet Stockholm Sweden |
| Sympathetic nervous system and NO in CKD | Francesca Mallamaci |
| The emerging connection between calcium-regulatory hormones and inflammation | Alberto Ortiz, MD, PhD IIS-Fundacion Jimenez Diaz Madrid, Spain |
| The Study of Endothelial Function in CKD and ESRD | |
| Acute Cardiac Ischemia (Acute Coronary Syndrome) in CKD Patients; Advancement in Diagnosis and Treatment | Dr. Gültekin Süleymanlar Akdeniz University Medical School Dept. Of Medicine, Renal Divison, Antalya |
| REMOVAL OF SUSPECTED TOXINS: A PATHWAY FOR IMPROVING CARDIOVASCULAR OUTCOMES IN DIALYSIS PATIENTS | R Vanholder University Hospital, Gent, Belgium |
| The assessment of cardiomyopathy in ESKD | Carmine Zoccali |